Boys Soccer Standings
FCIAC Boys' Soccer Standings Final 2009
* Clinched playoff berth
| West Division | Record | Points |
|---|---|---|
| Greenwich* | 10-2-3 | 33 |
| Central* | 10-2-3 | 33 |
| Trumbull* | 10-4-1 | 31 |
| Stamford* | 7-5-3 | 24 |
| Westhill* @ | 7-7-1 | 22 |
| Danbury | 6-5-4 | 22 |
| Central Division | ||
| Staples* | 14-1-0 | 42 |
| Ridgefield* | 11-3-1 | 34 |
| Norwalk* | 7-3-5 | 26 |
| Fairfield Ludlowe | 6-5-4 | 22 |
| McMahon | 5-10-0 | 15 |
| Harding | 0-15-0 | 0 |
| East Division | ||
| New Canaan | 6-7-2 | 20 |
| Fairfield Warde | 4-6-5 | 17 |
| Bassick | 5-8-2 | 17 |
| Wilton | 4-7-4 | 16 |
| St. Joseph | 4-8-3 | 15 |
| Darien | 3-9-3 | 12 |
| Trinity Catholic | 1-14-0 | 3 |
@ Westhill forfeitted games against Central and Fairfield Warde
FCIAC Boys' Soccer Playoff Hunt
Final 2009
Top 8 Teams Qualify for the Playoffs
* Clinched playoff berth
| Team | Record | Points |
|---|---|---|
| 1. Staples* | 14-1-0 | 42 |
| 2. Ridgefield* | 11-3-1 | 31 |
| 3. Central* -Central earns No. 3 seed by virtue of win over Staples |
10-2-3 | 33 |
| 4. Greenwich* | 10-2-3 | 33 |
| 5. Trumbull* | 10-4-1 | 31 |
| 6. Norwalk* | 7-3-5 | 26 |
| 7. Stamford* | 7-5-3 | 24 |
| 8. Westhill* -Westhill earns No. 8 seed with 1-0-1 record in three-way tiebreaker with Danbury and Ludlowe |
7-7-1 | 22 |
| Danbury | 6-5-4 | 22 |
| Fairfield Ludlowe | 6-5-4 | 22 |
| New Canaan | 6-7-2 | 20 |
| Fairfield Warde | 4-6-5 | 17 |
| Bassick | 5-8-2 | 17 |
| Wilton | 4-7-4 | 16 |
| McMahon | 5-10-0 | 15 |
| St. Joseph | 4-8-3 | 15 |
| Darien | 3-9-3 | 12 |
| Trinity Catholic | 1-14-0 | 3 |
| Harding | 0-15-0 | 0 |








