Boys Cross Country Standings
Final Regular Season Standings
| West Division | Record |
|---|---|
| Danbury - FCIAC Champion |
16-0 |
| Trumbull | 10-7 |
| Greenwich | 8-9 |
| Central | 2-15 |
| Stamford | 1-16 |
| Westhill | 1-16 |
| Central Division | |
| Ridgefield | 16-1 |
| Staples | 14-3 |
| Fairfield Ludlowe | 11-6 |
| Norwalk | 6-11 |
| McMahon | 5-12 |
| Harding | 5-12 |
| East Division | |
| Darien - FCIAC runner-up, Class MM champ |
16-1 |
| Fairfield Warde | 13-4 |
| New Canaan | 11-6 |
| St. Joseph | 10-7 |
| Wilton | 7-10 |
| Bassick | 1-16 |








