Boys Basketball Standings
Final Regular Season Standings (Top 8 Qualify for Playoffs)
|
FCIAC Playoffs (*Clinched berth) |
Record | Tiebreakers |
| 1. Bridgeport Central* | 17-1 | |
| 2. St. Joseph* | 16-2 | |
| 3. Harding* | 14-4 | |
| 4. Bassick* | 13-5 | |
| 5. Trumbull* | 12-6 | |
| 6. Stamford* | 11-7 | Def. Trinity |
| 7. Trinity* | 11-7 | |
| 8. Ridgefield* |
10-8 | Def. McMahon |
| West Division | FCIAC | Overall |
|---|---|---|
| Bridgeport Central* | 17-1 | 19-1 |
| Trumbull | 12-6 | 14-6 |
| Staples | 9-9 | 10-10 |
| Greenwich | 9-9 | 10-10 |
| Westhill | 7-11 | 7-13 |
| Danbury | 5-13 | 5-15 |
| Central Division | ||
| Harding* | 14-4 | 15-5 |
| Stamford | 11-7 | 11-7 |
| Ridgefield | 11-7 | 13-7 |
| Brien McMahon | 10-8 | 11-9 |
| Norwalk | 9-9 | 9-11 |
| Fairfield-Ludlowe | 2-16 | 4-16 |
| East Division | ||
| St. Joseph* | 16-2 | 18-2 |
| Bassick | 13-5 | 14-6 |
| Trinity Catholic | 11-8 | 12-9 |
| Fairfield-Warde | 8-10 | 9-11 |
| New Canaan | 6-12 | 7-13 |
| Wilton | 2-16 | 4-16 |
| Darien | 0-18 | 1-19 |








