Boys Ice Hockey Standings
Final Regular Season Standings (* Clinched Playoff Berth - Top 8 Qualify)
|
FCIAC Playoffs (Final seedings) |
Record | Points |
Tiebreaker |
|
| 1. Greenwich* | 10-0-2 | 22 | Def. New Canaan | |
| 2. New Canaan* | 11-1 | 22 | ||
| 3. St. Joseph* | 9-2-1 | 19 | ||
| 4. Ridgefield* | 8-4 | 16 | ||
| 5. Trinity Catholic* | 7-4-1 | 15 | ||
| 6. Darien* | 7-5 | 14 | Def. Wilton |
|
| 7. Wilton* | 7-5 | 14 | ||
| 8. Stamford* | 5-7 | 10 | ||
| East Division | FCIAC | Points | Overall | |
|---|---|---|---|---|
| New Canaan* | 11-1 | 22 | 17-3 | |
| St. Joseph* | 9-2-1 | 19 | 15-3-2 | |
| Ridgefield* | 8-4 | 16 | 13-7 | |
| Trinity Catholic* | 7-3-1 | 15 | 10-9-1 | |
| Darien* | 7-5 | 14 | 9-11 | |
| Wilton* | 7-5 | 14 | 13-7 | |
| Stamford* | 5-7 | 10 | 8-12 | |
| West Division | ||||
| Greenwich* | 10-0-2 | 22 | 14-4-2 | |
| Trumbull | 4-8 | 8 | 9-11 | |
| Fairfield Warde/Ludlowe | 3-8-1 | 7 | 6-13-1 | |
| Westhill | 3-9 | 6 | 9-11 | |
| Staples | 1-10-1 | 3 | 3-16-1 | |
| Norwalk/McMahon | 0-12 | 0 | 1-19 |








