Final 2024 FCIAC Regular Season Standings
*Division Champion
East Division |
Record |
New Canaan* | 12-3 |
Warde | 12-3 |
Wilton | 10-5 |
Ludlowe | 10-5 |
Ridgefield | 6-9 |
Darien | 5-10 |
St. Joseph | 3-11 |
Central | 0-14 |
West Division | |
Staples* | 15-0 |
Danbury | 13-2 |
Trumbull | 10-5 |
Greenwich | 9-6 |
Norwalk | 6-9 |
McMahon | 6-9 |
Westhill | 2-13 |
Stamford | 1-14 |
Final 2023 FCIAC Regular Season Standings
*Division Champions
East Division |
Record |
Warde* | 13-2 |
New Canaan | 12-3 |
Ludlowe | 10-5 |
Darien | 9-6 |
Wilton | 7-8 |
Ridgefield | 6-9 |
St. Joseph | 5-10 |
Central | 0-15 |
West Division | |
Staples* | 15-0 |
Danbury | 12-3 |
Trumbull | 12-3 |
Brien McMahon | 7-8 |
Greenwich | 6-9 |
Westhill | 3-12 |
Stamford | 3-12 |
Norwalk | 1-14 |
Final 2022 FCIAC Regular Season Standings
East Division |
Record |
Warde | 15-2 |
Darien | 11-6 |
New Canaan | 11-6 |
Ludlowe | 10-7 |
Ridgefield | 10-7 |
Wilton | 7-10 |
Stamford | 7-10 |
St. Joseph | 5-12 |
Bassick | 2-15 |
Harding | 0-17 |
West Division | |
Staples | 17-0 |
Danbury | 15-2 |
Trumbull | 15-2 |
Greenwich | 12-5 |
Westhill | 8-9 |
Norwalk | 4-13 |
McMahon | 3-14 |
Central | 1-16 |
Final 2021 FCIAC Regular Season Standings
East Division |
Record |
Darien | 12-3 |
Ludlowe | 11-4 |
Wilton | 9-6 |
Ridgefield | 9-6 |
Warde | 9-6 |
New Canaan | 5-10 |
Stamford | 3-12 |
St. Joseph | 2-13 |
West Division | |
Staples | 15-0 |
Danbury | 12-3 |
Greenwich | 12-3 |
Trumbull | 11-4 |
Westhill | 6-9 |
Norwalk | 4-11 |
McMahon | 1-14 |
Central | 0-15 |
Final 2020 FCIAC Regular Season Standings
Note: The FCIAC will hold postseason tournaments in each of its regional divisions. As teams will play an unequal number of games during the regular season, a point system is being used for seeding. In cross country, teams are awarded 3 points for a win and 1 point for a tie.
East Region |
Record | Points |
Trumbull | 5-0 | 15 |
Warde | 5-1 | 15 |
Ludlowe | 2-3 | 6 |
Fairfield Prep | 1-4 | 3 |
St. Joseph | 0-5 | 0 |
Central Region | ||
Ridgefield | 3-0 | 9 |
Danbury | 3-1 | 9 |
Wilton | 3-2 | 9 |
Staples | 2-2 | 6 |
Norwalk | 1-4 | 3 |
Brien McMahon | 0-3 | 0 |
West Region | ||
Darien | 5-0 | 15 |
Greenwich | 4-1 | 12 |
New Canaan | 3-2 | 9 |
Westhill | 3-2 | 6 |
Stamford | 1-4 | 3 |
Wright Tech | 0-5 | 0 |
Final 2019 FCIAC Regular Season Standings
West Division |
FCIAC Record |
Staples* | 15-0 |
Danbury | 14-1 |
Trumbull | 12-3 |
Westhill | 9-6 |
Greenwich | 8-7 |
Norwalk | 3-12 |
Stamford | 3-12 |
McMahon | 1-14 |
East Division | |
Ludlowe* | 12-3 |
Ridgefield | 10-5 |
Warde | 10-5 |
New Canaan | 8-7 |
Wilton | 7-8 |
Darien | 5-10 |
St. Joseph | 3-12 |
Trinity | 0-15 |
Final 2018 FCIAC Regular Season Standings
East Division |
FCIAC Record |
Warde* | 14-1 |
New Canaan | 10-5 |
Ludlowe | 9-6 |
Darien | 7-8 |
Wilton | 6-9 |
Norwalk | 4-11 |
St. Joseph | 3-12 |
Trinity | 0-15 |
West Division | |
Staples* | 15-0 |
Danbury | 13-2 |
Trumbull | 12-3 |
Ridgefield | 11-4 |
Greenwich | 7-8 |
Westhill | 6-9 |
McMahon | 2-13 |
Stamford | 1-13 |
Final 2017 FCIAC Regular Season Standings
East Division |
FCIAC Record |
Warde* | 13-2 |
New Canaan | 12-3 |
Ludlowe | 10-5 |
Darien | 9-6 |
Wilton | 7-8 |
Norwalk | 5-10 |
St. Joseph | 4-11 |
Trinity | 0-15 |
West Division | |
Staples* | 15-0 |
Danbury | 14-1 |
Trumbull | 11-4 |
Greenwich | 7-8 |
Ridgefield | 7-8 |
Stamford | 3-11 |
Westhill | 3-12 |
McMahon | 1-14 |
Final 2016 FCIAC Regular Season Standings
West Division |
FCIAC Record |
Staples* | 15-0 |
Danbury | 14-1 |
Trumbull | 12-3 |
Ridgefield | 9-6 |
Greenwich | 6-9 |
Westhill | 3-12 |
Stamford | 2-13 |
McMahon | 2-13 |
East Division | |
Warde* | 12-3 |
Darien | 12-3 |
New Canaan | 9-6 |
Ludlowe | 9-6 |
Wilton | 7-8 |
Norwalk | 6-9 |
St. Joseph | 4-11 |
Trinity | 0-15 |