Final 2024 FCIAC Regular Season Standings
*Division Champion
East Division |
Record |
New Canaan* | 14-1 |
Warde | 10-5 |
Wilton | 10-5 |
Darien | 9-6 |
Ludlowe | 8-7 |
St. Joseph | 6-8 |
Ridgefield | 5-10 |
Central | 1-10 |
West Division | |
Staples* | 14-1 |
Trumbull | 13-2 |
Danbury | 11-4 |
Greenwich | 8-7 |
McMahon | 4-11 |
Stamford | 3-12 |
Norwalk | 0-14 |
Westhill | 0-13 |
Final 2023 FCIAC Regular Season Standings
*Division Champions
East Division |
Record |
New Canaan* | 13-2 |
Wilton | 12-3 |
Ludlowe | 11-4 |
Warde | 10-5 |
Ridgefield | 9-6 |
Darien | 8-7 |
St. Joseph | 5-10 |
Central | 0-15 |
West Division | |
Danbury*(won head-to-head w/Staples) | 12-3 |
Staples | 12-3 |
Greenwich | 9-6 |
Trumbull | 8-7 |
Stamford | 6-9 |
Brien McMahon | 3-12 |
Norwalk | 2-13 |
Westhill | 0-15 |
Final 2022 FCIAC Regular Season Standings
East Division |
Record |
New Canaan | 17-0 |
Wilton | 15-2 |
Ludlowe | 12-5 |
Darien | 11-6 |
Ridgefield | 10-7 |
St. Joseph | 8-9 |
Warde | 8-9 |
Stamford | 6-11 |
Bassick | 0-15 |
Harding | 0-15 |
West Division | |
Greenwich | 16-1 |
Trumbull | 14-3 |
Staples | 12-5 |
Danbury | 12-5 |
McMahon | 5-12 |
Norwalk | 3-14 |
Central | 1-14 |
Westhill | 0-15 |
Final 2021 FCIAC Regular Season Standings
East Division |
Record |
Ridgefield | 15-0 |
Ludlowe | 11-4 |
New Canaan | 11-4 |
Wilton | 10-5 |
Darien | 7-8 |
Warde | 5-9 |
St. Joseph | 5-10 |
Stamford | 3-12 |
West Division | |
Greenwich | 13-2 |
Trumbull | 13-2 |
Staples | 9-6 |
Danbury | 8-7 |
McMahon | 3-12 |
Westhill | 2-11 |
Norwalk | 0-13 |
Central | 0-14 |
Final 2020 FCIAC Regular Season Standings
Note: The FCIAC will hold postseason tournaments in each of its regional divisions. As teams will play an unequal number of games during the regular season, a point system is being used for seeding. In cross country, teams are awarded 3 points for a win and 1 point for a tie.
East Region |
Record | Points |
Trumbull | 5-1 | 15 |
Ludlowe | 5-1 | 15 |
St. Joseph | 1-5 | 3 |
Warde | 1-5 | 3 |
Central Region | ||
Ridgefield | 3-0 | 9 |
Staples | 3-1 | 9 |
Wilton | 3-2 | 9 |
Danbury | 2-2 | 6 |
Brien McMahon | 1-2 | 3 |
Wilton | 0-5 | 0 |
West Region | ||
Greenwich | 5-0 | 15 |
Darien | 4-1 | 12 |
New Canaan | 3-2 | 9 |
Westhill | 1-4 | 3 |
Stamford | 1-4 | 3 |
Wright Tech | 0-5 | 0 |
Final 2019 FCIAC Regular Season Standings
West Division |
FCIAC Record |
Trumbull* | 14-1 |
Danbury | 10-5 |
Staples | 8-7 |
Greenwich | 7-8 |
Norwalk | 4-11 |
Stamford | 2-13 |
McMahon | 1-13 |
Westhill | 1-12 |
East Division | |
Ridgefield* | 15-0 |
New Canaan | 13-2 |
Wilton | 12-3 |
Ludlowe | 10-5 |
Darien | 9-6 |
Warde | 7-8 |
St. Joseph | 5-10 |
Trinity | 0-14 |
Final 2018 FCIAC Regular Season Standings
East Division |
FCIAC Record |
New Canaan* | 10-5 |
Darien | 9-6 |
Ludlowe | 6-6 |
Warde | 7-8 |
Wilton | 6-9 |
St. Joseph | 3-9 |
Trinity | 2-13 |
Norwalk | 0-13 |
West Division | |
Danbury*(won by tiebreaker) | 14-1 |
Ridgefield | 14-1 |
Trumbull | 14-1 |
Greenwich | 12-3 |
Staples | 10-5 |
Stamford | 3-9 |
McMahon | 2-8 |
Westhill | 0-13 |
Final 2017 FCIAC Regular Season Standings
East Division |
FCIAC Record |
Wilton*(head-to-head tiebreaker) | 11-4 |
Ludlowe | 11-4 |
New Canaan | 9-6 |
Warde | 8-7 |
Darien | 6-9 |
St. Joseph | 5-10 |
Norwalk | 2-12 |
Trinity | 0-15 |
West Division | |
Greenwich*(head-to-head tiebreaker) | 14-1 |
Danbury | 14-1 |
Ridgefield | 13-2 |
Trumbull | 12-3 |
Staples | 6-9 |
Stamford | 5-10 |
Westhill | 0-9 |
McMahon | 0-12 |
Final 2016 FCIAC Regular Season Standings
West Division |
FCIAC Record |
Ridgefield* | 15-0 |
Greenwich | 13-2 |
Trumbull | 11-4 |
Danbury | 10-5 |
Staples | 8-7 |
Stamford | 4-11 |
McMahon | 0-15 |
Westhill | 0-15 |
East Division | |
Wilton* | 13-2 |
New Canaan | 11-4 |
Warde | 9-6 |
Ludlowe | 9-6 |
Darien | 6-9 |
Norwalk | 5-10 |
St. Joseph | 3-12 |
Trinity | 0-15 |