2024 FCIAC Playoff Race
Place/Team | FCIAC Record | Tiebreakers |
1 Warde | 12-3 | |
2 Greenwich | 11-4 | Greenwich def. Trumbull |
3 Trumbull | 11-4 | |
4 Norwalk | 10-5 | Norwalk def. Wilton |
5 Wilton | 10-5 | |
6 Darien | 9-6 | |
7 Staples | 8-7 | Staples def. McMahon |
8 McMahon | 8-7 |
2024 FCIAC Division Standings
West | FCIAC Record | Overall Record |
Greenwich | 11-4 | 12-8 |
Trumbull | 11-4 | 16-4 |
Norwalk | 10-5 | 13-7 |
Staples | 8-7 | 11-9 |
McMahon | 8-7 | 10-10 |
Danbury | 7-8 | 10-10 |
Westhill | 6-9 | 7-13 |
Stamford | 3-12 | 3-17 |
East | FCIAC | Overall |
Warde | 12-3 | 17-3 |
Wilton | 10-5 | 14-6 |
Darien | 9-6 | 13-7 |
St. Joseph | 8-7 | 10-10 |
Ludlowe | 7-8 | 12-8 |
New Canaan | 6-9 | 11-9 |
Ridgefield | 5-10 | 6-14 |
Central | 0-15 | 0-17 |
2023 FCIAC Regular Season Standings
West | FCIAC Record | Overall Record |
Staples | 12-3 | 16-4 |
Danbury | 11-4 | 12-8 |
Trumbull | 10-5 | 15-5 |
Norwalk | 9-6 | 12-8 |
Westhill | 8-7 | 10-10 |
Stamford | 6-9 | 9-11 |
Greenwich | 6-9 | 6-13 |
McMahon | 2-13 | 3-17 |
East | FCIAC | Overall |
St. Joseph | 12-3 | 15-5 |
Warde | 12-3 | 15-5 |
Ridgefield | 9-6 | 11-9 |
Ludlowe | 7-8 | 11-9 |
Wilton | 6-9 | 8-11 |
New Canaan | 6-9 | 9-11 |
Darien | 5-10 | 9-11 |
Central | 0-15 | 0-18 |
Final 2022 Regular Season Standings
West | FCIAC Record | Overall Record |
Danbury | 12-3 | 16-4 |
Trumbull | 11-4 | 14-6 |
Westhill | 9-6 | 11-9 |
Norwalk | 8-7 | 10-10 |
Staples | 8-7 | 12-7 |
Greenwich | 6-9 | 9-10 |
McMahon | 5-10 | 8-12 |
Stamford | 3-11 | 6-13 |
East | FCIAC | Overall |
Ridgefield | 12-3 | 17-3 |
Warde | 12-3 | 17-3 |
New Canaan | 9-6 | 12-8 |
St. Joseph | 8-7 | 11-9 |
Ludlowe | 7-8 | 12-8 |
Wilton | 6-9 | 11-9 |
Darien | 3-12 | 4-16 |
Central | 0-14 | 1-17 |
Final 2021 Regular Season Standings
West | FCIAC Record | Overall Record |
Greenwich | 13-3 | 14-3 |
Staples | 12-4 | 13-4 |
Trumbull | 12-4 | 13-4 |
McMahon | 10-6 | 11-6 |
Westhill | 10-6 | 10-7 |
Danbury | 9-7 | 9-8 |
Norwalk | 8-8 | 9-8 |
Stamford | 4-12 | 4-13 |
East | FCIAC | Overall |
Warde | 13-3 | 14-3 |
Ridgefield | 11-5 | 11-6 |
New Canaan | 8-8 | 9-8 |
St. Joseph | 8-8 | 8-9 |
Wilton | 8-8 | 9-8 |
Ludlowe | 5-11 | 5-12 |
Darien | 4-12 | 4-13 |
Harding | 1-15 | 1-15 |
Central | 0-16 | 0-16 |
Final 2019 Regular Season Standings
West | FCIAC Record | Overall Record |
Staples | 14-2 | 17-3 |
Danbury | 10-6 | 12-7 |
Trumbull | 10-6 | 13-7 |
McMahon | 9-7 | 12-8 |
Westhill | 8-8 | 12-8 |
Greenwich | 7-9 | 8-12 |
Stamford | 5-11 | 9-11 |
Central | 0-16 | 1-18 |
East | FCIAC | Overall |
Ludlowe | 12-4 | 16-4 |
Darien | 11-5 | 12-8 |
St. Joseph | 10-6 | 13-7 |
Warde | 9-7 | 10-10 |
Norwalk | 8-8 | 10-10 |
Ridgefield | 8-8 | 12-8 |
Wilton | 7-9 | 10-10 |
New Canaan | 5-11 | 6-14 |
Trinity | 2-14 | 6-14 |
Final 2018 Regular Season Standings
West | FCIAC Record | Overall Record |
Staples | 13-3 | 15-4 |
Danbury | 11-5 | 11-9 |
Trumbull | 10-6 | 13-7 |
Greenwich | 9-7 | 11-9 |
McMahon | 8-8 | 10-9 |
Westhill | 7-9 | 9-10 |
Stamford | 6-10 | 8-12 |
Central | 0-16 | 0-20 |
East | FCIAC | Overall |
Ridgefield | 13-3 | 16-4 |
Darien | 11-5 | 14-6 |
St. Joseph | 10-6 | 13-7 |
Warde | 8-8 | 10-10 |
Ludlowe | 8-8 | 10-10 |
Wilton | 7-9 | 10-9 |
New Canaan | 7-9 | 9-11 |
Norwalk | 7-9 | 8-12 |
Trinity | 1-15 | 2-18 |
Final 2017 Regular Season Standings
West | FCIAC Record | Overall Record |
Westhill | 14-2 | 17-3 |
Staples | 12-4 | 13-7 |
Ridgefield | 12-4 | 15-5 |
Trumbull | 9-7 | 10-10 |
Danbury | 8-8 | 11-9 |
Greenwich | 8-8 | 9-11 |
Stamford | 6-10 | 8-12 |
Central | 0-16 | 2-18 |
East | FCIAC | Overall |
Wilton | 12-4 | 15-4 |
New Canaan | 11-5 | 13-7 |
Darien | 10-6 | 12-8 |
Norwalk | 10-6 | 12-8 |
Warde | 7-9 | 7-13 |
Ludlowe | 6-10 | 10-10 |
St. Joseph | 5-11 | 8-12 |
McMahon | 5-11 | 7-13 |
Trinity | 1-15 | 1-19 |