2023 FCIAC Regular Season Standings
West |
FCIAC Record |
Greenwich | 8-0 |
Trumbull | 6-3 |
Staples | 4-4 |
Norwalk/McMahon | 4-5 |
Westhill/Stamford | 2-7 |
Danbury | 0-9 |
East | |
Ridgefield | 9-1 |
Darien | 7-2 |
Ludlowe | 7-3 |
Wilton | 6-3 |
New Canaan | 3-6 |
Warde | 3-6 |
St. Joseph | 1-9 |
2019 FCIAC Regular Season Standings
West Division |
FCIAC Record |
Greenwich | 6-0 |
Staples | 3-2 |
Trumbull | 1-2 |
Norwalk/McMahon | 1-3 |
Stamford/Westhill | 1-3 |
Danbury | 0-5 |
East Division | FCIAC Record |
Darien | 6-0 |
Ridgefield | 5-1 |
Wilton | 4-2 |
New Canaan | 4-3 |
St. Joseph | 0-3 |
Warde | 0-3 |
Ludlowe | 0-4 |
2018 FCIAC Regular Season Standings
West Division |
FCIAC Record |
Greenwich | 7-0 |
Ridgefield | 3-1 |
Staples | 4-2 |
Stamford/Westhill | 3-2 |
Trumbull | 2-3 |
Norwalk/McMahon | 0-4 |
Danbury | 0-6 |
East Division | |
Darien | 4-1 |
New Canaan | 4-1 |
Wilton | 4-1 |
Ludlowe | 1-4 |
St. Joseph | 0-3 |
Warde | 0-3 |
2017 FCIAC Regular Season Standings
West Division |
FCIAC Record |
Greenwich | 9-0 |
Ridgefield | 6-3 |
Staples | 6-3 |
Norwalk/McMahon | 3-5 |
Trumbull | 3-5 |
Stamford/Westhill | 2-7 |
Danbury | 0-8 |
East Division | |
Wilton* | 8-0 |
New Canaan | 8-1 |
Darien | 5-3 |
Ludlowe | 3-6 |
St. Joseph | 1-7 |
Warde | 0-6 |