FCIAC Playoff Race
Updated for matches of Thurs., May 9
Place/Team | FCIAC Record | |
1 Greenwich | 14-0 | |
2 New Canaan | 13-2 | NC def. Staples |
3 Staples | 13-2 | |
4 Westhill | 12-3 | Westhill def. Darien |
5 Darien | 12-3 | |
6 Wilton | 9-6 | Wilton def. Ridgefield |
7 Ridgefield | 9-6 | |
8 Ludlowe | 8-7 | Ludlowe def. Trumbull |
9 Trumbull | 8-7 |
Division Standings
West Division | FCIAC Record | |
Greenwich | 14-0 | |
Staples | 13-2 | |
Westhill | 12-3 | |
Trumbull | 8-7 | |
McMahon | 5-9 | |
Danbury | 4-11 | |
Stamford | 3-12 | |
Norwalk | 1-13 | |
East Division | FCIAC Record | |
New Canaan | 13-2 | |
Darien | 12-3 | |
Wilton | 9-6 | |
Ridgefield | 9-6 | |
Ludlowe | 8-7 | |
Warde | 6-8 | |
Central | 1-13 | |
St. Joseph | 0-15 |
2023 Final Regular Season standings
West | FCIAC Record | Overall Record |
Greenwich | 15-0 | 15-0 |
Westhill | 10-5 | 10-5 |
Staples | 10-5 | 10-6 |
Trumbull | 8-7 | 9-7 |
Stamford | 6-9 | 6-9 |
McMahon | 3-11 | 3-11 |
Danbury | 3-12 | 5-12 |
Norwalk | 1-14 | 1-14 |
East | FCIAC | Overall |
Darien | 14-1 | 14-1 |
Wilton | 13-2 | 14-2 |
Warde | 12-3 | 12-3 |
New Canaan | 10-5 | 10-5 |
Ridgefield | 6-9 | 6-9 |
Ludlowe | 6-9 | 7-9 |
Central | 2-12 | 3-12 |
St. Joseph | 0-15 | 0-17 |
Final 2022 Regular Season Standings
West | FCIAC Record |
Greenwich | 14-1 |
Staples | 13-2 |
Westhill | 13-2 |
Trumbull | 7-8 |
Danbury | 4-10 |
McMahon | 4-10 |
Stamford | 3-12 |
Norwalk | 1-13-1 |
East | FCIAC |
Darien | 14-1 |
Wilton | 11-4 |
Warde | 9-6 |
Ridgefield | 9-6 |
New Canaan | 8-7 |
Ludlowe | 7-8 |
Central | 1-13-1 |
St. Joseph | 0-15 |
Final 2021 Regular Season Standings
West | FCIAC Record |
Staples | 15-0 |
Greenwich | 10-5 |
Westhill | 8-7 |
Trumbull | 6-9 |
Danbury | 4-11 |
McMahon | 4-11 |
Norwalk | 1-13-1 |
Stamford | 1-13-1 |
East | FCIAC |
Darien | 14-1 |
Wilton | 13-2 |
New Canaan | 12-3 |
Warde | 11-4 |
Ridgefield | 9-6 |
Ludlowe | 7-8 |
St. Joseph | 4-11 |
Central | 0-15 |
Final 2019 Regular Season Standings
West Division | FCIAC Record |
Staples* | 15-1 |
Greenwich* | 13-3 |
Westhill* | 10-6 |
Trumbull | 7-9 |
Stamford | 6-10 |
Danbury | 3-11 |
McMahon | 3-13 |
Central | 0-16 |
East Division | FCIAC Record |
New Canaan* | 15-1 |
Darien* | 14-2 |
Ridgefield* | 12-4 |
Wilton* | 12-4 |
Ludlowe* | 9-7 |
Warde | 8-8 |
Norwalk | 4-12 |
St. Joseph | 2-13 |
Trinity | 1-13 |
Final 2017 Regular Season Standings
West Division | FCIAC Record | |
Staples | 16-0 | |
Greenwich | 15-1 | |
Westhill | 11-5 | |
Ridgefield | 11-5 | |
Trumbull | 9-7 | |
Danbury | 6-9 | |
Stamford | 4-12 | |
Central | 0-16 | |
East Division | ||
New Canaan | 14-2 | |
Darien | 12-4 | |
Wilton | 10-6 | |
Ludlowe | 10-6 | |
Warde | 6-9 | |
St. Joseph | 4-11 | |
Norwalk | 3-13 | |
McMahon | 3-13 | |
Trinity | 1-15 |