FCIAC Playoff Race
Updated for matches of Thurs., May 9
Place/Team | FCIAC Record | |
1 Greenwich | 15-0 | |
2 New Canaan | 14-1 | |
3 Darien | 13-2 | |
4 Ludlowe | 12-3 | |
5 Wilton | 11-4 | |
6 Staples | 10-5 | |
7 Warde | 8-7 | Warde def. Westhill |
8 Westhill | 8-7 |
Division Standings
Missing score: Central at Danbury, 5/7
West Division | FCIAC Record | |
Greenwich | 15-0 | |
Staples | 10-5 | |
Westhill | 8-7 | |
McMahon | 7-8 | |
Stamford | 4-11 | |
Danbury | 2-11 | |
Trumbull | 2-13 | |
Norwalk | 1-14 | |
East Division | FCIAC Record | |
New Canaan | 14-1 | |
Darien | 13-2 | |
Ludlowe | 12-3 | |
Wilton | 11-4 | |
Warde | 8-7 | |
Ridgefield | 6-9 | |
St. Joseph | 5-9 | |
Central | 0-13 |
2023 Final Regular Season Standings
West | FCIAC Record | Overall Record |
Greenwich | 15-0 | 16-0 |
Staples | 12-3 | 12-3 |
Westhill | 8-7 | 8-7 |
McMahon | 5-10 | 5-10 |
Stamford | 4-11 | 4-11 |
Danbury | 2-13 | 3-14 |
Norwalk | 2-13 | 4-13 |
Trumbull | 2-13 | 2-14 |
East | FCIAC | Overall |
New Canaan | 13-2 | 15-2 |
Ludlowe | 13-2 | 13-2 |
Darien | 12-3 | 12-3 |
Wilton | 10-5 | 10-5 |
Warde | 9-6 | 9-7 |
St. Joseph | 6-9 | 7-9 |
Ridgefield | 6-9 | 6-9 |
Central | 0-15 | 0-15 |
Final 2022 Regular Season Standings
West | FCIAC Record |
Staples | 14-1 |
Westhill | 12-3 |
Greenwich | 10-5 |
Stamford | 5-10 |
McMahon | 3-11 |
Trumbull | 3-12 |
Danbury | 2-12 |
Norwalk | 0-15 |
East | FCIAC |
Darien | 15-0 |
New Canaan | 12-3 |
Ludlowe | 11-4 |
Wilton | 10-5 |
St. Joseph | 8-7 |
Ridgefield | 7-8 |
Warde | 6-9 |
Central | 1-14 |
Final 2021 Regular Season Standings
West | FCIAC Record |
Staples | 14-1 |
Westhill | 11-4 |
Greenwich | 9-6 |
Trumbull | 5-10 |
Stamford | 3-11 |
McMahon | 3-11 |
Norwalk | 1-9 |
Danbury | 1-13 |
East | FCIAC |
Darien | 14-1 |
New Canaan | 13-2 |
Ludlowe | 12-3 |
Wilton | 9-6 |
Ridgefield | 8-6 |
St. Joseph | 8-7 |
Warde | 4-10 |
Central | 0-15 |
Final 2019 Regular Season Standings
West Division | FCIAC Record |
Staples | 16-0 |
Greenwich | 12-4 |
Westhill | 11-5 |
Trumbull | 6-10 |
Stamford | 4-11 |
McMahon | 3-13 |
Danbury | 2-14 |
Central | 0-16 |
East Division | FCIAC Record |
Darien | 15-1 |
Wilton | 14-2 |
New Canaan | 12-4 |
Ludlowe | 11-5 |
Warde | 9-7 |
St. Joseph | 8-8 |
Ridgefield | 7-9 |
Trinity | 4-11 |
Norwalk | 1-15 |
Final 2017 Regular Season Standings
West Division | FCIAC Record | |
Staples | 15-0 | |
Greenwich | 14-2 | |
Ridgefield | 9-7 | |
Westhill | 8-8 | |
Trumbull | 7-9 | |
Stamford | 4-11 | |
Danbury | 2-12 | |
Central | 0-14 | |
East Division | ||
Darien | 15-1 | |
Wilton | 12-3 | |
New Canaan | 12-4 | |
Ludlowe | 11-5 | |
Warde | 10-6 | |
St. Joseph | 5-11 | |
McMahon | 4-11 | |
Trinity | 2-12 | |
Norwalk | 1-15 |