FCIAC Playoff Seeds
Teams (*Clinched) | FCIAC Record | Tiebreakers |
1 Ridgefield* | 15-0 | |
2 Trumbull* | 12-3 | |
3 Stamford* | 11-4 | Stamford def. Staples |
4 Staples* | 11-4 | |
5 Wilton* | 10-5 | Wilton def. Danbury |
6 Danbury* | 10-5 | |
7 Warde* | 9-6 | |
8 Ludlowe* | 8-7 |
2023-24 Final Regular Season Standings
West Division | FCIAC Record | Overall Record |
Trumbull | 12-3 | 17-3 |
Stamford | 11-4 | 15-5 |
Staples | 11-4 | 15-5 |
Danbury | 10-5 | 13-7 |
Norwalk | 8-7 | 10-10 |
Greenwich | 5-10 | 8-12 |
McMahon | 4-11 | 6-14 |
Westhill | 1-14 | 3-17 |
East Division | ||
Ridgefield | 15-0 | 19-1 |
Wilton | 10-5 | 14-6 |
Warde | 9-6 | 13-7 |
Ludlowe | 8-7 | 12-8 |
St. Joseph | 7-8 | 11-9 |
Darien | 5-10 | 7-13 |
New Canaan | 4-11 | 8-12 |
Bridgeport Central | 0-15 | 1-19 |
2022-23 Division Standings
West Division | FCIAC Record | Overall Record |
Danbury | 12-2 | 17-2 |
Staples | 10-5 | 15-5 |
Stamford | 9-6 | 12-8 |
Trumbull | 9-6 | 12-8 |
McMahon | 7-8 | 11-9 |
Greenwich | 7-8 | 11-9 |
Norwalk | 4-11 | 5-15 |
Westhill | 0-15 | 0-20 |
East Division | ||
Ridgefield | 14-1 | 18-2 |
Warde | 13-2 | 17-3 |
Wilton | 9-6 | 14-6 |
New Canaan | 8-7 | 13-7 |
Darien | 6-9 | 9-11 |
St. Joseph | 5-10 | 9-11 |
Bridgeport Central | 4-11 | 7-14 |
Ludlowe | 4-11 | 7-13 |
2021-22 Division Standings
West Division | FCIAC Record | Overall Record |
Staples | 11-4 | 15-5 |
Westhill | 10-5 | 14-6 |
Danbury | 9-6 | 12-8 |
Greenwich | 9-6 | 12-8 |
Norwalk | 6-9 | 8-12 |
Stamford | 6-9 | 10-10 |
Trumbull | 5-10 | 8-12 |
McMahon | 1-14 | 3-17 |
East Division | ||
Ridgefield | 14-1 | 18-2 |
Wilton | 13-2 | 17-3 |
Warde | 11-4 | 16-4 |
St. Joseph | 11-4 | 14-6 |
Darien | 6-9 | 9-11 |
New Canaan | 4-11 | 9-11 |
Ludlowe | 4-11 | 6-13 |
Bridgeport Central | 0-15 | 1-19 |
2021 Final Regular Season Standings
Team | Record | Points (Tiebreaker) |
1 Ridgefield | 11-1 | 22 (Quality win – Staples) |
2 St. Joseph | 11-1 | 22 |
3 Staples | 10-2 | 20 (Quality win – St. Joe’s |
4 Wilton | 10-2 | 20 |
5 New Canaan | 9-3 | 18 |
6 Westhill | 7-5 | 14 |
7 Danbury | 6-6 | 12 (Danbury def. Ludlowe) |
8 Ludlowe | 6-6 | 12 |
9 Darien | 5-7 | 10 |
10 Warde | 4-6 | 8 (Quality win – Wilton) |
11 Trumbull | 4-8 | 8 (Quality win – Westhill) |
12 Norwalk | 4-8 | 8 |
13 McMahon | 4-8 | 8 (lost to other 3 w/ 8 pts) |
14 Bassick | 3-4 | 6 |
15 Greenwich | 2-8 | 4 (Greenwich def. Stamford |
16 Stamford | 2-10 | 4 |
17 Central | 1-8 | 2 |
18 Harding | 0-5 | 0 |
2019-20 Final Regular Season Standings
West Division | FCIAC Record | Overall Record |
Staples | 10-6 | 14-6 |
Trumbull | 9-7 | 12-8 |
McMahon | 8-8 | 9-9 |
Stamford | 7-9 | 10-10 |
Westhill | 6-10 | 8-12 |
Norwalk | 4-12 | 5-15 |
Danbury | 4-12 | 8-12 |
Greenwich | 3-13 | 4-16 |
East Division | ||
Ridgefield | 15-1 | 18-2 |
Trinity | 14-2 | 15-5 |
Warde | 13-3 | 16-4 |
Ludlowe | 12-4 | 16-4 |
St. Joseph | 11-5 | 14-6 |
Wilton | 10-6 | 11-9 |
New Canaan | 9-7 | 12-8 |
Central | 1-15 | 1-19 |
Darien | 0-16 | 1-19 |
2018-19 Division Standings
West Division | FCIAC Record | Overall Record |
Trumbull | 14-2 | 17-3 |
Danbury | 12-4 | 14-6 |
Stamford | 10-6 | 13-7 |
Greenwich | 8-8 | 12-8 |
Staples | 6-10 | 9-11 |
McMahon | 6-10 | 9-11 |
Central | 3-13 | 4-16 |
Westhill | 2-14 | 4-16 |
East Division | ||
Wilton | 13-3 | 16-4 |
New Canaan | 12-4 | 16-4 |
Ridgefield | 11-5 | 14-6 |
Warde | 10-6 | 13-7 |
St. Joseph | 9-7 | 11-9 |
Ludlowe | 7-9 | 9-11 |
Trinity | 6-10 | 8-12 |
Darien | 6-10 | 10-10 |
Norwalk | 1-15 | 2-18 |
Final 2017-18 Division Standings
West Division | FCIAC Record | Overall Record |
Danbury | 13-3 | 17-3 |
Stamford | 11-5 | 13-7 |
Trumbull | 11-5 | 15-5 |
Central | 11-5 | 13-7 |
McMahon | 5-11 | 7-13 |
Staples | 4-11 | 5-14 |
Greenwich | 4-12 | 4-16 |
Westhill | 2-14 | 3-17 |
East Division | ||
Ridgefield | 14-2 | 16-4 |
Trinity | 14-2 | 16-4 |
Warde | 12-4 | 13-7 |
Norwalk | 10-6 | 12-8 |
Wilton | 10-6 | 13-7 |
Darien | 7-9 | 10-10 |
St. Joseph | 3-12 | 4-16 |
New Canaan | 2-14 | 5-15 |
Ludlowe | 2-14 | 2-18 |
Final 2016-17 Regular Season Standings
West Division | FCIAC Record | Overall Record |
Trumbull | 14-2 | 18-2 |
Ridgefield | 11-5 | 14-6 |
Danbury | 10-6 | 13-7 |
Greenwich | 8-8 | 9-11 |
Staples | 7-9 | 9-11 |
Westhill | 4-11 | 6-13 |
Stamford | 4-12 | 6-14 |
Central | 2-14 | 3-17 |
East Division | ||
Darien | 12-4 | 14-6 |
Trinity | 11-5 | 15-5 |
Wilton | 11-5 | 15-5 |
Warde | 11-5 | 15-5 |
McMahon | 10-6 | 14-6 |
Ludlowe | 8-8 | 9-11 |
St. Joseph | 7-9 | 9-11 |
New Canaan | 3-12 | 3-16 |
Norwalk | 2-14 | 5-15 |