FCIAC Playoff Race
Final Regular Season Standings
Teams (*Clinched) | FCIAC Record | |
1 St. Joseph* | 14-1 | |
2 Stamford* | 13-2 | |
3 Ridgefield* | 12-3 | |
4 Warde* | 11-4 | |
5 Trumbull* | 10-5 | |
6 Ludlowe* | 9-6 | |
7 New Canaan* | 9-6 | |
8 Wilton* | 9-6 |
2023-24 Division Standings
West Division | FCIAC Record | Overall Record |
Stamford | 13-2 | 16-4 |
Trumbull | 10-5 | 13-7 |
Staples | 8-7 | 10-10 |
Danbury | 6-8 | 8-11 |
Greenwich | 6-9 | 10-10 |
Norwalk | 5-10 | 6-14 |
McMahon | 4-11 | 6-13 |
Westhill | 0-15 | 1-19 |
East Division | ||
St. Joseph | 14-1 | 19-1 |
Ridgefield | 12-3 | 16-4 |
Warde | 11-4 | 15-5 |
Ludlowe | 9-6 | 12-8 |
New Canaan | 9-6 | 13-7 |
Wilton | 9-6 | 10-10 |
Darien | 2-13 | 5-15 |
Bridgeport Central | 1-13 | 5-14 |
2022-23 Division Standings
West Division | FCIAC Record | Overall Record |
Trumbull | 11-4 | 13-7 |
Danbury | 9-6 | 10-10 |
Greenwich | 8-7 | 10-10 |
Stamford | 8-7 | 8-12 |
Staples | 6-9 | 8-12 |
Norwalk | 6-9 | 8-12 |
McMahon | 3-12 | 7-13 |
Westhill | 1-14 | 2-17 |
East Division | ||
Ludlowe | 15-0 | 20-0 |
St. Joseph | 13-2 | 16-4 |
Warde | 12-3 | 15-5 |
Ridgefield | 11-4 | 14-6 |
New Canaan | 9-6 | 14-6 |
Wilton | 6-9 | 8-12 |
Darien | 2-13 | 4-16 |
Bridgeport Central | 0-15 | 2-18 |
2021-22 Division Standings
West Division | FCIAC Record | Overall Record |
Danbury | 13-2 | 14-6 |
Greenwich | 9-6 | 12-8 |
Stamford | 9-6 | 12-8 |
Trumbull | 8-7 | 10-10 |
Staples | 8-7 | 10-9 |
Norwalk | 7-8 | 9-11 |
Westhill | 4-11 | 8-12 |
McMahon | 1-13 | 2-17 |
East Division | ||
St. Joseph | 14-1 | 18-2 |
Ludlowe | 13-2 | 17-3 |
Ridgefield | 12-3 | 15-5 |
Wilton | 9-6 | 13-7 |
Warde | 8-7 | 11-9 |
Darien | 3-12 | 5-15 |
New Canaan | 2-13 | 7-13 |
Bridgeport Central | 0-15 | 0-20 |
2021 Final Regular Season Standings
Team | Record | Points |
1 Ridgefield | 12-0 | 24 |
2 Staples | 10-2 | 20 |
3 Trumbull | 10-2 | 20 |
4 Ludlowe | 10-2 | 20 |
5 St. Joseph | 9-3 | 18 |
6 Stamford | 8-4 | 16 |
7 Danbury | 7-4 | 14 |
8 Warde | 7-5 | 14 |
9 Darien | 5-7 | 10 |
10 New Canaan | 5-7 | 10 |
11 Bassick | 4-5 | 8 |
12 Greenwich | 4-8 | 8 |
13 Wilton | 2-8 | 4 |
14 Westhill | 2-10 | 4 |
15 Norwalk | 1-6 | 2 |
16 McMahon | 0-11 | 0 |
17 Central | 0-8 | 0 |
18 Harding | 0-4 | 0 (Withdrawn) |
2019-20 Final Regular Season Standings
West Division | FCIAC Record | Overall Record |
Staples | 15-1 | 18-2 |
Danbury | 13-3 | 16-4 |
Trumbull | 13-3 | 16-4 |
Norwalk | 13-3 | 16-4 |
Greenwich | 11-5 | 14-6 |
Stamford | 11-5 | 15-5 |
Westhill | 3-13 | 5-15 |
McMahon | 1-15 | 3-17 |
East Division | ||
Ridgefield | 10-6 | 14-6 |
Ludlowe | 10-6 | 12-8 |
St. Joseph | 8-8 | 12-8 |
Wilton | 7-9 | 10-10 |
New Canaan | 7-9 | 10-10 |
Warde | 6-10 | 8-12 |
Darien | 6-10 | 9-11 |
Trinity | 2-14 | 3-16 |
Central | 0-16 | 1-19 |
2018-19 Final Regular Season Standings
West Division | FCIAC Record | Overall Record |
Trumbull | 15-1 | 18-2 |
Danbury | 13-3 | 15-5 |
Staples | 11-5 | 13-7 |
Stamford | 10-6 | 12-8 |
Greenwich | 4-12 | 6-14 |
McMahon | 2-14 | 3-17 |
Westhill | 2-14 | 4-16 |
Central | 0-16 | 0-20 |
East Division | ||
Norwalk | 16-0 | 20-0 |
Trinity | 13-3 | 15-4 |
Ludlowe | 10-6 | 14-6 |
Ridgefield | 10-6 | 11-9 |
St. Joseph | 9-7 | 10-10 |
Warde | 8-8 | 11-9 |
Darien | 5-11 | 7-13 |
Wilton | 4-12 | 6-14 |
New Canaan | 4-12 | 7-13 |
Final 2017-18 Regular Season Standings
West Division | FCIAC Record | Overall Record |
Trumbull | 15-1 | 19-1 |
Norwalk | 13-3 | 17-3 |
Stamford | 12-4 | 14-6 |
Staples | 11-5 | 14-6 |
Danbury | 8-8 | 10-10 |
Greenwich | 4-12 | 6-14 |
McMahon | 4-12 | 6-14 |
Westhill | 1-15 | 1-18 |
Central | 0-16 | 0-20 |
East Division | ||
Wilton | 13-3 | 16-4 |
Warde | 13-3 | 16-4 |
Ridgefield | 12-4 | 14-6 |
Ludlowe | 8-8 | 10-10 |
Darien | 9-7 | 11-9 |
Trinity | 6-10 | 8-12 |
St. Joseph | 5-11 | 7-13 |
New Canaan | 2-14 | 4-16 |
Final 2016-17 Regular Season Standings
West Division | FCIAC Record | Overall Record |
Trumbull | 15-1 | 19-1 |
Ridgefield | 14-2 | 16-4 |
Stamford | 14-2 | 16-4 |
Danbury | 11-5 | 12-8 |
Greenwich | 10-6 | 12-7 |
Staples | 9-7 | 12-7 |
Westhill | 6-10 | 9-11 |
Central | 1-15 | 1-19 |
East Division | FCIAC Record | Overall Record |
Norwalk | 13-3 | 16-4 |
Warde | 12-4 | 14-6 |
Wilton | 8-8 | 11-9 |
St. Joseph | 7-9 | 11-9 |
Darien | 6-10 | 9-10 |
Ludlowe | 4-12 | 4-16 |
New Canaan | 3-13 | 3-17 |
McMahon | 2-14 | 3-17 |
Trinity | 1-15 | 2-18 |
Divison Records