FCIAC Girls Indoor Track and Field
At Floyd Little Athletic Center, New Haven
Feb. 1, 2024
Team results: 1 Ridgefield 83; 2 Staples 59; 3 Greenwich 54; 4 Danbury 46; 5 Wilton 43; 6 Darien 39; 7 Norwalk 32; 8 Ludlowe 23; 9 Stamford 20; 10 Warde 18; 11 New Canaan 17.5; 12 Trumbull 10; 13 Brien McMahon 7.5; 14 Westhill 5; 15T Bridgeport Central and St. Joseph 4
Individual results
55 dash: 1 Aaliyah Cook (Danbury) 7.40; 2 Bralynn Jacobs (Stamford) 7.48; 3 Taylor Black (Staples) 7.55; 4 Ann Sara Luma (Norwalk) 7.62; 5 Saphira Porto (Danbury) 7.63
55 hurdles: 1 Anna LaBant (Wilton) 8.81; 2 Olivia Robles (Danbury) 9.01; 3 Gabriella Rivera (Norwalk) 9.32; 4 Lily Nyarady (Danbury) 9.55; 5 Corinne Whelchel (Danbury) 9.66; 6 Ella Peterson (Trumbull) 9.86
300: 1 Bralynn Jacobs (Stamford) 43.05; 2 Elaine Mathews (Ridgefield) 43.05; 3 Elyse Ferraro (Staples) 43.44; 4 Nora Foley (Ridgefield) 43.86; 5 Danika Neugebauer (St. Joseph) 44.00; 6 Taylor Black (Staples) 44.15
600: 1 Julia Blake (Darien) 1:37.76; 2 Eliane Mathews (Ridgefield) 1:39.97; 3 Anna Duarte (Darien) 1:42.74; 4 Gemma Hardwick (Greenwich) 1:44.15; 5 Margaret McCooe (Greenwich) 1:44.36; 6 McKenna Shea (Darien) 1:45.00
1,000: 1 Esme Daplyn (Greenwich) 2:58.37; 2 Nora Foley (Ridgefield) 3:02.58; 3 Kate Friedman (Greenwich) 3:02.81; 4 Mya Salvino (Wilton) 3:03.92; 5 Alexandra Morgan (Warde) 3:04.39; 6 Jane Hall (Trumbull) 3:10.17
1,600: 1 Ava Malagisi (Ridgefield) 5:09.58; 2 Sophie Spelman (Warde) 5:13.09; 3 Esme Daplyn (Greenwich) 5:14.28; 4 Cam Meyer (Darien) 5:19.88; 5 Kathryn Marchand (Trumbull) 5:20.20; 6 Charlotte Moor (New Canaan) 5:21.84
3,200: 1 Ava Malagisi (Ridgefield) 11:10.11; 2 Sarah Bogdan (Staples) 11:33.78; 3 Kathryn Marchand (Trumbull) 11:35.79; 4 Jenna Mancuso (Wilton) 11:45.75; 5 Eleanor Fox (Stamford) 11:46.70; 6 Kate Friedman (Greenwich) 12:05.55
4×200: 1 Staples 1:48.17; 2 Danbury 1:48.99; 3 McMahon 1:50.73; 4 Bridgeport Central 1:52,62; 5 Ridgefield 1:52.94
4×800: 1 Greenwich 10:01.41; 2 Ridgefield 10:01.62; 3 Staples 10:08.76; 4 Wilton 10:25.13; 5 Ludlowe 10:26.11
1,600 SMR: 1 Ridgefield 4:26.06; 2 Wilton 4:27.53; 3 Greenwich 4:32.32; 4 Staples 4:32.66; 5 New Canaan 4:35.49
4×400: 1 Darien 4:12.18; 2 Ridgefield 4:15.30; 3 Greenwich 4:17.72; 4 Wilton 4:19.19; 5 Danbury 4:20.95
Shot put: 1 Lauren Smith (New Canaan) 38-05.25; 2 Zen Blanks (Warde) 35-01.25; 3 Dichelle Swift (Danbury) 31-08.25; 4 Amanda Smith (Darien) 30-09.00; 5 Theresa Knuth (Greenwich) 30-03.00; 6 Olivia Michelini (New Canaan) 30-02.75
High jump: 1 Layla Roberts (Norwalk) 5-02; 2 Addison Coughlin (Staples) 5-00; 3T Sophia Dizon (Westhill) and Ann Gilligan (Ludlowe) 4-10; 5 Cora Shooshan (New Canaan) 4-10; 6 Francesca Lotufo (Greenwich) 4-10
Long jump: 1 Abigail Cerny (Ludlowe) 17-00; 2 Naziah Johnson (Norwalk) 16-11.50; 3 Lucy Thompson (Ridgefield) 16-10.50; 4 Layla Roberts (Norwalk) 16-04.25; 5 Olivia Robles (Danbury) 16-04.25; 6 Sara Hill (Ridgefield) 16-03.25
Pole vault: 1 Daisy Seaborne (Staples) 10-00; 2 Melinda Pettit (Wilton) 9-00; 3 Julia Walters (Ludlowe) 9-00; 4 Anna Primmer (Darien) 8-06; 5T Alexandra Cota (New Canaan) and Elizabeth Lysak (McMahon) 8-00