FCIAC’s state tournament schedule and scoreboard for Wednesday, June 1

Baseball

Second Round

Class LL

No. 8 Danbury 10, No. 9 Naugatuck 4

No. 3 Warde 6, No. 14 Conard 0

No. 11 Glastonbury 6, No. 6 Ridgefield 2

No. 10 Trumbull 3, No. 26 West Haven 0

No. 15 Staples 8, No. 2 Amity 2

No. 1 Xavier 10, No. 16 New Canaan 5

Softball

Second Round

Class LL

No. Danbury 3, No. 16 Shelton 1 (8 innings)

No. 3 Ludlowe 9, No. 19 Warde 0

No. 2 Southington 10, No. 18 Norwalk 0

No. 8 West Haven 6, No. 24 Staples 5

No. 13 Trumbull 2, No. 4 Glastonbury 1 (10 innings)

Class L

No. 9 St. Joseph 8, No. 25 EO Smith 0

Boys Lacrosse

First Round

Class L

No. 7 Ludlowe 8, No. 10 Simsbury 7

No. 2 Staples 22, No. 15 NFA 1

No. 11 New Canaan 14, No. 6 Glastonbury 4

No. 4 New Milford 10, No. 20 Warde 2

No. 3 Ridgefield 22, No. 19 Southington 3

No. 8 Greenwich 15, No. 9 Amity 2

No. 1 Darien 22, No. 16 Westhill 1

Class M

No. 5 Daniel Hand 15, No. 12 St. Joseph 9

No. 4 Wilton 17, No. 20 Pomperaug 2

25

First Round

Class L

No. 4 Ridgefield 3, No. 13 Hall 0 (25-15, 25-20, 25-19)

No. 3 Trumbull 3, No. 14 Norwalk 0 (25-9, 25-13, 25-15)

No. 10 New Britain 3, No. 7 Westhill 0 (25-22, 25-23, 25-22)

No. 8 Newtown 3, No. 9 Ludlowe 0 (25-15, 25-22, 25-21)

Class M

No. 3 New Canaan 3, No. 14 Wolcott Tech 1 (25-14, 23-25, 25-17, 25-6)

Boys Tennis

Quarterfinals

Class LL

No. 5 Staples 7, No. 4 Fairfield Prep 0

No. 6 Westhill at No. 3 Glastonbury, ppd to 1 p.m., Thursday

No. 2 Greenwich 5, No. 7 Hall 2

Class L

No. 3 Darien 4, No. 6 Wilton 1

No. 12 New Canaan 5, No. 4 Wethersfield 2

Girls Tennis

Quarterfinals

Class LL

No. 2 Darien 4, No. 7 Westhill 1

No. 12 Wilton 6, No. 4 Glastonbury 1

No. 1 Amity 6, No. 8 New Canaan 1

No. 3 Staples 7, No. 6 East Hartford 0

Leave a Comment